- 履歴一覧
- ソース を表示
- WPAR/WPAR02/Hard は削除されています。
#navi(contents-page-name): No such page: Wsb
Counter: 0,
today: 0,
yesterday: 0
SPECIFICATION†
| ITEM | SPEC. | REMARK |
| CPU block |
| CPU | SH4 | Renesas SH7751R |
| Clock | 240MHz | |
| ROM | 16MBytes | FUJITSU MBM29DL640E90TN x 2 |
| RAM | 64MBytes | ICSI IC42S81600-7T x 4 |
| LAN block |
| LAN | 10/100BASE-T | Realtek RTL8139C(L)+ |
| MPEG block |
| MPEG LSI | MPEG-1/2/4 | VWEB VW2010 |
| Video Input | NTSC x 2, S-Video | Philips SAA7115HL |
| Audio Input | L/R x 2 | Philips UDA1342TS |
| Video Output | NTSC x 1, S-Video | CIRRUS CS4954 |
| Audio Output | L/R x 1 | CIRRUS 4334 |
| I/F |
| Cardbus Bridge | for KS2931 | TI PCI1510 |
| Compact Flash? | 3.3V only | use SH4 local bus |
| RS232C | for console | MAXIM MAX3232 |
| Power supply |
| Voltage | DC+5V | |
| Consumption | 3A | |
MEMORY MAP†
- LOCAL BUS MEMORY MAP
| AREA | P2 ADDRESS | WIDTH | CONTENTS |
| CS0 | A0000000 - A0FFFFFF | 32 | 16Mbytes FlashROM |
| CS1 | A4000000 - A400000F | 8 | GPIO PLD |
| CS2 | | | |
| CS3 | AC000000 - AFFFFFFF | 32 | 64Mbytes SDRAM |
| CS4 | | | |
| CS5 | B4000000 - B400000F | 16 | Compact flash |
| CS6 | | | |
- INTERRUPT MAP
| IRL | CONTENTS | LSI |
| IRL0 | LAN controler | RTL8139C |
| IRL1 | MPEG encoder | VW2010 |
| IRL2 | Cardbus bridge | PCI1510 |
| IRL3 | GPIO | EPM3064ALC-44 |
- PCI CONFIGURATION MAP
| DEVNO | IDSEL | CONTENTS |
| 0 | AD[16] | LAN controler |
| 1 | AD[17] | MPEG encoder |
| 2 | AD[18] | Cardbus bridge |
- PCI BUS REQUEST MAP
| REQ | GNT | CONTENTS |
| REQ0 | GNT0 | LAN controler |
| REQ1 | GNT1 | Cardbus bridge |
| REQ2 | GNT2 | MPEG encoder |
| REQ3 | GNT3 | |
GPIO MAP†
INPUT PORT (A4000000)†
| BIT | CONTENTS | LOGIC |
| 7 | I2C SDA | 0:LOW, 1:HIGH |
| 6 | PUSH-SW | 0:PUSH, 1:OPEN |
| 5 | PUSH-SW | 0:PUSH, 1:OPEN |
| 4 | PUSH-SW | 0:PUSH, 1:OPEN |
| 3 | DIP-SW3 | 0:CLOSE, 1:OPEN |
| 2 | DIP-SW2 | 0:CLOSE, 1:OPEN |
| 1 | DIP-SW1 | 0:CLOSE, 1:OPEN |
| 0 | DIP-SW0 | 0:CLOSE, 1:OPEN |
OUTPUT PORT (A4000001)†
| BIT | CONTENTS | LOGIC |
| 7 | I2C SDA | 0:LOW, 1:HIGH |
| 6 | I2C SCK | 0:LOW, 1:HIGH |
| 5 | LCD CE | 0:ENABLE, 1:DISABLE |
| 4 | LCD RW | 0:WRITE, 1:READ |
| 3 | LCD RS | 0:INSTRUCTION, 1:DATA |
| 2 | | |
| 1 | LED1 | 0:ON, 1:OFF |
| 0 | LED0 | 0:ON, 1:OFF |
INPUT / OUTPUT PORT (A4000002)†
| BIT | CONTENTS | LOGIC |
| 7 | LCD D7 | IN/OUT by OUT PORT0 BIT4&5 |
| 6 | LCD D6 | IN/OUT by OUT PORT0 BIT4&5 |
| 5 | LCD D5 | IN/OUT by OUT PORT0 BIT4&5 |
| 4 | LCD D4 | IN/OUT by OUT PORT0 BIT4&5 |
| 3 | LCD D3 | IN/OUT by OUT PORT0 BIT4&5 |
| 2 | LCD D2 | IN/OUT by OUT PORT0 BIT4&5 |
| 1 | LCD D1 | IN/OUT by OUT PORT0 BIT4&5 |
| 0 | LCD D0 | IN/OUT by OUT PORT0 BIT4&5 |